<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dromara CC Trailquest Round 2 &#8211; Paul&#8217;s Report</title>
	<atom:link href="http://www.averagejoes-ar.com/?feed=rss2&#038;p=1934" rel="self" type="application/rss+xml" />
	<link>http://www.averagejoes-ar.com/?p=1934</link>
	<description>An Adventure Racing Blog.....and a bit more</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:42:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Round 2 a success &#171; Trailblazers MTBO</title>
		<link>http://www.averagejoes-ar.com/?p=1934&#038;cpage=1#comment-124</link>
		<dc:creator>Round 2 a success &#171; Trailblazers MTBO</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.averagejoes-ar.com/?p=1934#comment-124</guid>
		<description>[...] Round 2 a&#160;success  22 11 2009   Round 2 of the Dromara CC winter trailquest league was held last Sunday. The event was centered around Daft Eddies on Sketerick Island. 35 teams took part in favourable conditions. You can read Martin&#8217;s report from the Dromara CC website And 2nd placed rider Paul&#8217;s report from the average joes website [...]</description>
		<content:encoded><![CDATA[<p>[...] Round 2 a&nbsp;success  22 11 2009   Round 2 of the Dromara CC winter trailquest league was held last Sunday. The event was centered around Daft Eddies on Sketerick Island. 35 teams took part in favourable conditions. You can read Martin&#8217;s report from the Dromara CC website And 2nd placed rider Paul&#8217;s report from the average joes website [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
